29 Settembre 2007

 

http://www.cpu.com.uy/menu.htm

Posiciķn Nombre Pipa Tiempo
1 Ricardo Barriopedro 44 0.50.41
2 Gustavo Ouviņa 32 0.49.10
3 Vanesa Viņa 3 0.45.40
4 Marcelo Peralta 26 0.43.23
5 Alvaro Moreno 38 0.42.41
6 Roberto Rodriguez 43 0.40.43
7 Peter Moreno 12 0.40.25
8 Fernando Perez 49 0.40.23
9 Ariel Monteagudo 30 0.38.37
10 Albert Tartaro 18 0.37.36
11 Aldo Cubas 7 0.37.13
12 John Tarnowski 1 0.36.45
13 Miguel Curbelo 8 0.36.45
14 Diego Beron 45 0.36.45
15 Guiancarlo Marino 31 0.36.35
16 Luis Romero 50 0.36.22
17 Daniel Hambeck 40 0.35.30
18 Enrique Ferreira 22 0.34.25
19 Federico Pintos 14 0.33.29
20 Herman Betarte 47 0.32.43
21 Marcel Rodriguez 41 0.30.14
22 Enrique Abella 48 0.29.37
23 Silvano Scalzo 16 0.26.25
24 Jorge Rodriguez 33 0.26.00
25 Pablo Tow 10 0.25.06
26 Ines Alvarez 34 0.24.22
27 Franco Pinelli 42 0.22.00
28 Eduardo Viņas 15 0.19.52
29 Pablo Viana 6 0.17.53
30 Martin Lorenzo y Lozada 37 0.13.31
31 Juan Arrarte 29 0.10.38
 . .

Sito Ottimizzato per

Ultimo Aggiornamento 


IE 6.0
1024x768
MZ 1.9 
1024x768
OP 9.24
1024x768

23/04/15 - 21.49.19
by Marcello Salvi 2006

Locations of visitors to this page

PipeSmoke Ring
Provided by: Spiderlinks.Org
Ringmaster:  Jack Tompkins
Site Owner:  Legio Praetoria Pipa Club Roma
Ring Home:  http://www.jack-tompkins.com/Pipes
Join:  PipeSmoke Ring
PREVIOUS : NEXT : RANDOM : SITE-LIST

Pipe Lover's Ring
Provided by: The Affiliate Group
Ringmaster: R. Emerick
Site Owner: Legio Praetoria Pipa Club Roma
Ring Home: www.pipeloversring.com
Join: Pipe Lover's Ring
Search : Prev. : Next : Random : Site-list : Stats
 

 

Hit Counter

. . .

</